DP BRAKES
BRAKE PAD BUELL XB9R FRT
Out of stock
Tire Width / Weight / Thickness
29.1 mm (1-9/64") / 9.6 oz., 272 g, 272 g (9.6 oz.) net wt. / 9.9 mm (25/64")
37 mm (1-29/64") / 8.8 oz., 250 g, 250 g (8.8 oz.) net wt. / 9 mm (23/64")
43.8 mm (1-23/32") / 9.92 oz., 281 g, 281 g (9.92 oz.) net wt. / 10 mm (25/64")
45.6 mm (1-51/64") / 12 oz., 340 g, 340 g (12 oz.) net wt. / 8.9 mm (11/32")
47 mm (1-27/32") / 8.8 oz., 250 g, 250 g (8.8 oz.) net wt. / 7 mm (9/32")
48.6 mm (1-29/32") / 13.6 oz., 386 g, 386 g (13.6 oz.) net wt. / 9.3 mm (23/64")
51.5 mm (2-1/32") / 12 oz., 340 g, 340 g (12 oz.) net wt. /
52.5 mm (2-1/16") / 12 oz., 340 g, 340 g (12 oz.) net wt. / 7.5 mm (19/64")
54.7 mm (2-5/32") / / 8 mm (5/16")
55.3 mm (2-11/64") / 10.4 oz., 295 g, 295 g (10.4 oz.) net wt. / 8 mm (5/16")
57 mm (2-1/4") / 8.8 oz., 250 g, 250 g (8.8 oz.) net wt. / 8.6 mm (11/32")
58.4 mm (2-5/16") / 11.2 oz., 318 g, 318 g (11.2 oz.) net wt. / 7 mm (9/32")
61.5 mm (2-27/64") / 12 oz., 340 g, 340 g (12 oz.) net wt. / 13 mm (1/2")
61.8 mm (2-7/16") / 11.2 oz., 318 g, 318 g (11.2 oz.) net wt. / 8 mm (5/16")
62 mm (2-7/16") / 24 oz., 680 g, 680 g (24 oz.) net wt. / 11.6 mm (41/64")
62 mm (2-7/16") / 17.92 oz., 508 g, 508 g (17.92 oz.) net wt. / 11.6 mm (41/64")
63.8 mm (2-1/2") / 12.96 oz., 367 g, 367 g (12.96 oz.) net wt. / 8 mm (5/16")
63.8 mm (2-1/2") / 12.8 oz., 363 g, 363 g (12.8 oz.) net wt. / 8 mm (5/16")
65.2 mm (2-9/16") / 10.88 oz., 309 g, 309 g (10.88 oz.) net wt. / 7.5 mm (19/64")
65.4 mm (2-37/64") / 13.92 oz., 395 g, 395 g (13.92 oz.) net wt. / 7 mm (9/32")
68.8 mm (2-3/4") / 6.88 oz., 196 g, 196 g (6.88 oz.) net wt. / 6.4 mm (1/4")
/ 10.88 oz., 309 g, 309 g (10.88 oz.) net wt. /
/ 9.6 oz., 272 g, 272 g (9.6 oz.) net wt. /
/ 12 oz., 340 g, 340 g (12 oz.) net wt. /
/ 12.8 oz., 363 g, 363 g (12.8 oz.) net wt. /
We will confirm the current price and supplier availability before payment.
Manufacturer's recommended price:
28.24 EUR
+ PVN
Request price
Thank you! We'll respond within 1 business day.
DPD delivery across Latvia, Lithuania, and Estonia
Store pickup in Daugavpils
Price and delivery are confirmed before payment
We reply to requests within one business day
Notify me when available
Request received. We will notify you when this item is available to order.
Description
- Feature the industry-high, HH+ friction rating
- Provide superior stopping power with no mileage penalty
- Gray-colored aluminum oxide-based ceramic material on backplate of pad keeps heat away from caliper piston and fluid in extreme conditions for fade free performance
- Quick pad break in time so you get maximum stopping power fast
- Quiet and dust free
Specifications
Brand
DP BRAKES
Material
Copper Alloy
Product type
Sintered Metal
Style
SDP Sport HH+
Weight
10.88 oz., 309 g, 309 g (10.88 oz.) net wt.
Vendor Part Number
SDP926HH+